Dive site | Dive | ||
Egypt, Red Sea | |||
Fury Shoals | |||
1 | reef Liveaboard | ||
2 | scenic Liveaboard | ||
1 | reef Liveaboard | ||
1 | scenic Liveaboard | ||
2 | wall Liveaboard | ||
wall, wreck, (Intact Wreck), scenic Liveaboard | |||
wall, wreck, (Only wreck bones), scenic Liveaboard | |||
wall Liveaboard | |||
2 | wall Liveaboard | ||
23 | reef Liveaboard | ||
1 | reef Liveaboard | ||
2 | wall, scenic Liveaboard | ||
1 | reef Liveaboard | ||
2 | reef Liveaboard | ||
2 | reef Liveaboard | ||
2 | reef Liveaboard | ||
4 | reef Liveaboard | ||
2 | reef Liveaboard | ||
1 | wall, scenic Liveaboard | ||
4 | wall, cavern, scenic Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef, cave, scenic Liveaboard | ||
3 | reef Liveaboard | ||
1 | reef Liveaboard | ||
3 | wall Liveaboard | ||
1 | wall Liveaboard | ||
1 | reef Liveaboard | ||
3 | wall Liveaboard | ||
3 | wall Liveaboard | ||
1 | reef, cavern Liveaboard | ||
1 | wall, cavern Liveaboard | ||
4 | wall, scenic Liveaboard | ||
1 | reef Liveaboard | ||
2 | reef, cavern Liveaboard | ||
1 | reef Liveaboard | ||
2 | reef, wall Liveaboard | ||
reef, cavern Liveaboard | |||
1 | reef, scenic Liveaboard | ||
2 | reef Liveaboard | ||
1 | wall Liveaboard | ||
1 | wreck, (Wreck penetration), (Intact Wreck), scenic Liveaboard |
Egypt, Red Sea
1/2 reviews avg:(average: 2.5) difficult conditions
max: 24m, visibility: 10-25m , Current , Drift