Dive site | Dive | ||
Maldives | |||
Ari Atoll | |||
1 | wall, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef, scenic Daily boat | ||
1 | reef, wall, cavern, scenic Shore dive | ||
1 | reef, scenic Daily boat | ||
1 | reef, wreck, (Intact Wreck) Daily boat | ||
2 | reef, cavern, scenic Daily boat | ||
1 | reef, wreck, (Intact Wreck) Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, cavern Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef, wreck, (Intact Wreck), scenic Daily boat | ||
1 | reef, wall Liveaboard | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
2 | reef, cavern, scenic Daily boat | ||
4 | wall, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard |
Egypt, Red Sea
4/8 reviews avg:(average: 4.3) average conditions
max: 34m, visibility: 10-25m , Drift