Dive site | Dive | ||
Maldives | |||
Ari Atoll | |||
1 | wall, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef, scenic Daily boat | ||
1 | reef, wall, cavern, scenic Shore dive | ||
1 | reef, scenic Daily boat | ||
1 | reef, wreck, (Intact Wreck) Daily boat | ||
2 | reef, cavern, scenic Daily boat | ||
1 | reef, wreck, (Intact Wreck) Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, cavern Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef, wreck, (Intact Wreck), scenic Daily boat | ||
1 | reef, wall Liveaboard | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
2 | reef, cavern, scenic Daily boat | ||
4 | wall, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
Baa atoll | |||
1 | wall Daily boat | ||
1 | wall Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
2 | reef Daily boat | ||
1 | reef Daily boat | ||
Feldihe Atoll | |||
1 | wall Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
Haa Alif atoll | |||
1 | reef, scenic Daily boat | ||
2 | wall, cavern, scenic Daily boat | ||
1 | reef, wreck, (Remains), scenic Daily boat | ||
1 | scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | reef, cavern, scenic Daily boat | ||
1 | reef, wall, cavern, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
North Male atoll | |||
1 | reef, wall, cavern, scenic Daily boat | ||
1 | wall Daily boat | ||
2 | wall Daily boat | ||
2 | wall Daily boat | ||
1 | wall, cavern Liveaboard | ||
1 | wall Daily boat | ||
1 | wall Daily boat | ||
1 | wall Daily boat | ||
2 | reef Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | wall Daily boat | ||
1 | reef Daily boat | ||
2 | reef Daily boat | ||
1 | wall Shore dive | ||
1 | reef, scenic Daily boat | ||
1 | wall, scenic Daily boat | ||
1 | wall, scenic Daily boat | ||
1 | wall, scenic Daily boat | ||
Rashdoo Atoll | |||
1 | reef Shore dive | ||
South Male atoll | |||
1 | reef, wall, scenic Daily boat | ||
1 | reef, scenic Shore dive | ||
1 | wall, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
1 | wall, scenic Daily boat |
Sudan
4/8 reviews avg:(average: 4.3) average conditions
max: 40m, visibility: 10-25m , Drift