Dive site | Dive | ||
Brazil (Brasil) | |||
wreck, (Only wreck bones), scenic Speed boat | |||
1 | wreck, (Only wreck bones), scenic Speed boat | ||
Colombia, Pacific | |||
1 | wall Liveaboard | ||
Costa Rica, Pacific | |||
Cocos Islands | |||
1 | reef, scenic Liveaboard | ||
2 | reef, wall Liveaboard | ||
1 | reef, wall, scenic Liveaboard | ||
1 | reef, scenic Liveaboard | ||
Ecuador | |||
Galapagos | |||
1 | reef Liveaboard | ||
1 | scenic Liveaboard | ||
1 | scenic Liveaboard | ||
1 | scenic Liveaboard | ||
1 | wall Liveaboard | ||
1 | scenic Liveaboard | ||
2 | scenic Liveaboard | ||
1 | scenic Liveaboard | ||
2 | wall Liveaboard | ||
Guatemala | |||
1 | wall Shore dive | ||
United States | |||
wreck, (Intact Wreck) Daily boat | |||
1 | wreck, (Intact Wreck) Daily boat | ||
California | |||
3 | wreck, (Remains), scenic Shore dive | ||
1 | wall, wreck, (Remains), cavern, scenic Daily boat | ||
1 | wreck, (Only wreck bones) Shore dive | ||
1 | reef, wall, scenic Daily boat | ||
1 | reef, wall, scenic Daily boat | ||
1 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
Florida | |||
1 | scenic Daily boat | ||
reef, scenic Daily boat | |||
Hawaii | |||
1 | wall Speed boat |
Egypt, Red Sea
3/3 reviews avg:(average: 4) average conditions
max: 38m, visibility: 10-25m , Current , Drift