Dive site | Dive | ||
Australia | |||
1 | scenic Daily boat | ||
1 | cave Daily boat | ||
1 | cave Daily boat | ||
1 | cave Daily boat | ||
3 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
Great Barrier Reef | |||
1 | reef, scenic Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
2 | reef Liveaboard | ||
1 | reef, cavern Daily boat | ||
1 | reef Daily boat | ||
1 | scenic Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
2 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef, cavern Daily boat | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef, cavern Daily boat | ||
1 | reef Daily boat | ||
NSW - Sydney | |||
2 | scenic Shore dive | ||
1 | scenic Shore dive | ||
1 | wreck, (Wreck penetration), (Intact Wreck) Speed boat | ||
1 | scenic Shore dive | ||
1 | scenic Shore dive | ||
1 | cavern, scenic Daily boat | ||
1 | reef, scenic Speed boat | ||
1 | scenic Shore dive | ||
1 | wall Daily boat | ||
1 | scenic Speed boat | ||
1 | scenic Shore dive | ||
1 | scenic Speed boat | ||
1 | wall, scenic Speed boat | ||
1 | scenic Shore dive | ||
1 | reef, wall, cavern Daily boat | ||
1 | scenic Shore dive | ||
1 | scenic Shore dive | ||
1 | scenic Shore dive | ||
1 | wall, cavern Daily boat | ||
1 | wreck, (Only wreck bones) Daily boat | ||
New Zealand | |||
Poor Knights Island | |||
1 | cavern, scenic Daily boat | ||
1 | scenic Daily boat | ||
1 | wall, cavern Daily boat | ||
1 | scenic Daily boat | ||
1 | scenic Daily boat |
Maldives
1/2 reviews avg:(average: 4.5) difficult conditions
max: 32m, visibility: 10-25m , Drift , Current