Dive site | Dive | ||
Costa Rica, Pacific | |||
Cocos Islands | |||
1 | reef, wall, scenic Liveaboard | ||
Fiji | |||
1 | reef, wall, scenic Daily boat | ||
Indonesia | |||
Lembeh | |||
1 | reef, scenic Daily boat | ||
Wakatobi | |||
1 | reef, wall, scenic Daily boat | ||
Mexico | |||
La Paz | |||
1 | reef, scenic Daily boat | ||
Yucatan | |||
1 | cave Shore dive | ||
Thailand | |||
Koh Phi Phi | |||
1 | reef, wall, wreck, (Wreck penetration), (Intact Wreck), cave, scenic Daily boat | ||
Trinidad and Tobago | |||
Tobago | |||
1 | reef, scenic Liveaboard | ||
United States | |||
California | |||
1 | wreck, (Remains), scenic Shore dive | ||
1 | wall, wreck, (Remains), cavern, scenic Daily boat | ||
1 | reef, wall, scenic Daily boat | ||
1 | reef, wall, scenic Daily boat | ||
1 | wreck, (Wreck penetration), (Intact Wreck) Daily boat |
Mexico
1/1 reviews avg:(average: 1) difficult conditions
max: 22m, visibility: 10-25m , Current