Dive site | Dive | ||
Thailand | |||
1 | reef Liveaboard | ||
A-S-K Cluster | |||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
Koh Doc Mai | |||
1 | wall, cavern Daily boat | ||
Koh Lanta | |||
1 | reef Liveaboard | ||
1 | reef, wall Liveaboard | ||
1 | reef, wall, cavern Liveaboard | ||
Racha Noi | |||
1 | scenic Daily boat | ||
1 | reef Daily boat | ||
Similan Island´s | |||
1 | reef Liveaboard | ||
1 | wall Liveaboard | ||
1 | reef, scenic Daily boat |
Sudan
11/15 reviews avg:(average: 4.7) average conditions
max: 48m, visibility: 10-25m , Current