Dive site | Dive | ||
Sudan | |||
4 | reef Liveaboard | ||
5 | reef Liveaboard | ||
1 | reef Liveaboard | ||
1 | scenic Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef Liveaboard | ||
2 | wall Liveaboard | ||
8 | wall Liveaboard | ||
1 | wall Liveaboard | ||
2 | reef Liveaboard | ||
3 | reef Liveaboard | ||
4 | reef, scenic Liveaboard | ||
4 | reef Liveaboard | ||
6 | reef Liveaboard | ||
4 | reef Liveaboard | ||
8 | reef, wreck, (Wreck penetration), (Intact Wreck) Liveaboard | ||
15 | reef Liveaboard | ||
4 | wreck, (Intact Wreck) Liveaboard | ||
1 | reef Liveaboard | ||
1 | reef, scenic Liveaboard | ||
1 | reef, wall Liveaboard | ||
4 | wall Liveaboard | ||
2 | reef, scenic Liveaboard | ||
8 | wreck, (Intact Wreck) Liveaboard |
Egypt, Red Sea
3/5 reviews avg:(average: 3.6) average conditions
max: 23m, visibility: 10-25m , Current , Drift