Dive site | Dive | ||
Indonesia | |||
Bali | |||
2 | wall, scenic Daily boat | ||
2 | wall Daily boat | ||
2 | wall, scenic Daily boat | ||
2 | wall, scenic Daily boat | ||
4 | wall, scenic Daily boat | ||
2 | wall, scenic Daily boat | ||
1 | wall Speed boat | ||
1 | scenic Daily boat | ||
1 | wall, scenic Daily boat | ||
1 | wall Speed boat | ||
5 | wall Speed boat | ||
8 | reef Speed boat | ||
2 | wall Speed boat | ||
3 | wall Speed boat | ||
3 | wall Speed boat | ||
2 | scenic Daily boat | ||
2 | scenic Speed boat | ||
2 | reef, cavern Speed boat | ||
2 | reef Speed boat | ||
2 | scenic Speed boat | ||
1 | reef Speed boat | ||
1 | reef Speed boat | ||
2 | reef Speed boat | ||
1 | scenic Shore dive | ||
2 | reef Speed boat | ||
2 | wreck, (Remains), scenic Speed boat | ||
2 | scenic Shore dive | ||
2 | scenic Shore dive | ||
11 | scenic Shore dive | ||
9 | wall, scenic Shore dive | ||
1 | wall Daily boat | ||
3 | scenic Shore dive | ||
20 | wreck, (Only wreck bones) Shore dive | ||
Gili Islands | |||
1 | scenic Speed boat | ||
Lembeh | |||
1 | reef, scenic Daily boat | ||
1 | scenic Daily boat | ||
Raja Ampat | |||
1 | reef, scenic Speed boat | ||
2 | reef, scenic Speed boat | ||
3 | reef, scenic Speed boat | ||
1 | reef, scenic Speed boat | ||
1 | reef Daily boat | ||
1 | reef Speed boat | ||
1 | reef, scenic Shore dive | ||
2 | reef, scenic Daily boat | ||
2 | reef, scenic Speed boat | ||
scenic Daily boat | |||
scenic Daily boat | |||
1 | cavern Liveaboard | ||
1 | reef, scenic Speed boat | ||
1 | reef, scenic Speed boat | ||
1 | reef, scenic Speed boat | ||
1 | reef, scenic Speed boat | ||
1 | reef, scenic Speed boat | ||
Wakatobi | |||
1 | reef, wall, scenic Daily boat |
Egypt, Red Sea
4/6 reviews avg:(average: 4) average conditions
max: 27m, visibility: 10-25m