Dive site | Dive | ||
Thailand | |||
1 | wreck, (Remains) Daily boat | ||
3 | reef Liveaboard | ||
A-S-K Cluster | |||
2 | reef, scenic Daily boat | ||
2 | reef, scenic Daily boat | ||
Koh Doc Mai | |||
2 | wall, cavern Daily boat | ||
Koh Lanta | |||
2 | reef Liveaboard | ||
1 | reef, wall Liveaboard | ||
1 | reef, wall, cavern Liveaboard | ||
Koh Phi Phi | |||
2 | reef, wall, wreck, (Wreck penetration), (Intact Wreck), cave, scenic Daily boat | ||
2 | wall, scenic Daily boat | ||
1 | cave, scenic Daily boat | ||
1 | reef, wall, scenic Daily boat | ||
Koh Samui | |||
2 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
Racha Noi | |||
1 | scenic Daily boat | ||
1 | reef Daily boat | ||
Racha Yai Island | |||
2 | reef, scenic Daily boat | ||
Similan Island´s | |||
2 | wreck, (Only wreck bones) Liveaboard | ||
1 | reef, scenic Liveaboard | ||
2 | reef Liveaboard | ||
1 | reef, scenic Liveaboard | ||
3 | wall Liveaboard | ||
1 | reef, scenic Liveaboard | ||
2 | reef Liveaboard | ||
2 | reef, scenic Liveaboard | ||
1 | reef Liveaboard | ||
1 | wall Liveaboard | ||
2 | wall Liveaboard | ||
1 | wall Liveaboard | ||
2 | reef, scenic Daily boat | ||
1 | wreck, (Wreck penetration), (Intact Wreck), scenic Daily boat |
Spain, Canaries
7/7 reviews avg:(average: 4) average conditions
max: 22m, visibility: 10-25m