Dive site | Dive | ||
Egypt, Red Sea | |||
Hurghada | |||
1 | reef Daily boat | ||
5 | reef, wreck, (Only wreck bones) Daily boat | ||
1 | reef, scenic Daily boat | ||
2 | reef Daily boat | ||
3 | reef Daily boat | ||
4 | reef Daily boat | ||
19 | wall, scenic Daily boat | ||
10 | wreck, (Intact Wreck) Daily boat | ||
1 | wreck, (Intact Wreck) Shore dive | ||
4 | reef Daily boat | ||
1 | reef Daily boat | ||
3 | wreck, (Intact Wreck) Daily boat | ||
9 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
27 | reef Daily boat | ||
1 | reef Daily boat | ||
5 | reef, scenic Liveaboard | ||
2 | wall, scenic Daily boat | ||
2 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
2 | reef Liveaboard | ||
2 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef, wreck, (Remains) Daily boat | ||
1 | wreck, (Intact Wreck) Daily boat | ||
1 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
4 | reef Daily boat | ||
2 | reef, wall, scenic Daily boat | ||
30 | reef Daily boat | ||
1 | reef Daily boat | ||
1 | reef Daily boat | ||
5 | reef Daily boat | ||
4 | reef, wreck, (Remains) Daily boat | ||
2 | reef Daily boat | ||
3 | reef Daily boat | ||
1 | reef Daily boat | ||
3 | reef Liveaboard | ||
2 | reef Daily boat | ||
1 | scenic Daily boat | ||
4 | reef, scenic Liveaboard | ||
3 | reef, scenic Liveaboard | ||
8 | reef, wall Daily boat | ||
1 | scenic Liveaboard | ||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
6 | wall Daily boat | ||
13 | wall, wreck, (Remains) Daily boat |
Egypt, Red Sea
2/3 reviews avg:(average: 3.7) average conditions
max: 29m, visibility: 10-25m , Drift