Dive site | Dive | ||
Egypt, Red Sea | |||
Suez Channel | |||
1 | wreck, (Intact Wreck) Liveaboard | ||
7 | wreck, (Wreck penetration), (Only wreck bones) Daily boat | ||
6 | wall, wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
10 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
2 | wreck, (Wreck penetration), (Intact Wreck) Liveaboard | ||
1 | wreck, (Intact Wreck) Liveaboard | ||
8 | reef, scenic Liveaboard | ||
2 | reef, scenic Liveaboard | ||
3 | wreck, (Intact Wreck) Liveaboard | ||
4 | wreck, (Only wreck bones) Liveaboard | ||
14 | wreck, (Remains), scenic Liveaboard | ||
1 | wreck, (Intact Wreck) Liveaboard | ||
2 | wall, scenic Liveaboard | ||
reef, scenic Liveaboard | |||
17 | wreck, (Wreck penetration), (Intact Wreck) Daily boat | ||
2 | wreck, (Wreck penetration), (Intact Wreck) Liveaboard |
Sudan
2/4 reviews avg:(average: 4) mild conditions
max: 61m, visibility: 10-25m