Dive site | Dive | ||
Thailand | |||
A-S-K Cluster | |||
1 | reef, scenic Daily boat | ||
1 | reef, scenic Daily boat | ||
Koh Doc Mai | |||
1 | wall, cavern Daily boat | ||
Koh Phi Phi | |||
1 | reef, wall, wreck, (Wreck penetration), (Intact Wreck), cave, scenic Daily boat | ||
1 | wall, scenic Daily boat | ||
Racha Yai Island | |||
1 | reef, scenic Daily boat | ||
Similan Island´s | |||
1 | reef, scenic Liveaboard | ||
2 | reef Liveaboard | ||
1 | wall Liveaboard | ||
1 | reef, scenic Liveaboard | ||
1 | reef Liveaboard |
Egypt, Red Sea
2/4 reviews avg:(average: 4.3) mild conditions
max: 17m, visibility: 10-25m , Drift